Due to such a high number of competitors receiving grid position penalties for the 2012 IZOD INDYCAR Series Toyota Grand Prix of Long Beach, please note this list as the starting line-up alligned to take team and driver penalties into account.
2012 IZOD INDYCAR Series
Toyota Grand Prix of Long Beach
Starting Line-up
Pos # | Car # | Driver | Nationality | Race Team | Engine |
1 | 10 | Dario Franchitti | Scotland | Target/Chip Ganassi Racing | Honda |
2 | 67 | Josef Newgarden | United States | Sarah Fisher Hartman Racing | Honda |
3 | 18 | Justin Wilson | England | Dale Coyne Racing | Honda |
4 | 77 | Simon Pagenaud | France | Schmidt-Hamilton Motorsports | Honda |
5 | 9 | Scott Dixon | New Zealand | Target/Chip Ganassi Racing | Honda |
6 | 15 | Takuma Sato | Japan | Rahal Letterman Lanigan Racing | Honda |
7 | 14 | Mike Conway | England | AJ Foyt Enterprises | Honda |
8 | 38 | Graham Rahal | United States | Chip Ganassi Racing | Honda |
9 | 83 | Charlie Kimball | United States | Chip Ganassi Racing | Honda |
10 | 98 | Alex Tagliani | Canada | Bryan Herta Autosport with Curb Agajanian | Lotus |
11 | 2 | Ryan Briscoe | Australia | Team Penske | Chevrolet |
12 | 12 | Will Power | Australia | Team Penske | Chevrolet |
13 | 28 | Ryan Hunter-Reay | United States | Andretti Autosport | Chevrolet |
14 | 19 | James Jakes | England | Dale Coyne Racing | Honda |
15 | 5 | EJ Viso | Venezuela | KV Racing Technology | Chevrolet |
16 | 27 | James Hinchcliffe | Canada | Andretti Autosport | Chevrolet |
17 | 78 | Simona de Silvestro | Switzerland | Lotus-HVM Racing | Lotus |
18 | 3 | Helio Castroneves | Brazil | Team Penske | Chevrolet |
19 | 11 | Tony Kanaan | Brazil | KV Racing Technology | Chevrolet |
20 | 4 | JR Hildebrand | United States | Panther Racing | Chevrolet |
21 | 26 | Marco Andretti | United States | Andretti Autosport | Chevrolet |
22 | 8 | Rubens Barrichello | Brazil | KV Racing Technology | Chevrolet |
23 | 22 | Oriol Servia | Spain | Lotus-Dreyer & Reinbold Racing | Lotus |
24 | 20 | Ed Carpenter | United States | Ed Carpenter Racing | Chevrolet |
25 | 7 | Sebastien Bourdais | France | Lotus-Dragon Racing | Lotus |
26 | 6 | Katherine Legge | England | Lotus-Dragon Racing | Lotus |
No comments:
Post a Comment