![]() |
| Photo Credit: Chris Nagy/XSL Speed Reporter |
2012 NASCAR Canadian Tire Series
Vortex Brake Pads 200
Canadian Tire Motorsport Park
Entry List
| # | Car # | Driver | Sponsor/ Car Make |
| 1 | 2 | Kerry Micks | BDI/Leland/PartSource Ford |
| 2 | 3 | Jason Hathaway | Vortex Brake Pads Dodge |
| 3 | 5 | Noel Dowler | EMCO/Kohler Dodge |
| 4 | 7 | Isabelle Tremblay | Frank Lyman Design Dodge |
| 5 | 10 | Derek White | Burger Barn Chevrolet |
| 6 | 11 | Michael Scholz | Jiffy Car Wash/watchfinder.ca Chevrolet |
| 7 | 15 | Steve Mathews | Bill Mathews Motors Ford |
| 8 | 17 | D.J. Kennington | Castrol Edge/Mahindra Dodge |
| 9 | 19 | Brad Graham | TBA |
| 10 | 21 | Jason White | A&W/Bowers&Wilkins Dodge |
| 11 | 22 | Scott Steckly | Canadian Tire Dodge |
| 12 | 23 | Jeff Lapcevich | Tim Hortons Dodge |
| 13 | 27 | Andrew Ranger | Dodge/GC Motorsport Dodge |
| 14 | 29 | Ray Courtemanche Jr. | Construction Danam Bonzai Dodge |
| 15 | 42 | Peter Klutt | Legendary Motorcar Chevrolet |
| 16 | 44 | Jarrad Whissell | SMS/Komatsu Ford |
| 17 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellmare Dodge |
| 18 | 50 | Joey McColm | Give It Your Everything Dodge |
| 19 | 55 | Dexter Stacey | WJS Motorsports Dodge |
| 20 | 56 | Howie Scannell Jr. | Trailers by Jim Bray Dodge |
| 21 | 60 | Ron Beauchamp Jr. | Mopar/Mobil 1 Dodge |
| 22 | 66 | Robin Buck | Quaker State Dodge |
| 23 | 67 | Dave Thorndyke | Thorsons EVT Chevrolet |
| 24 | 81 | Larry Jackson | B&B Decals/Speedy Muffler Dodge |
| 25 | 84 | J.R. Fitzpatrick | Equipment Express Chevrolet |
| 26 | 90 | Martin Roy | Veloce/Gamache Truck Centre Dodge |
| 27 | 94 | Dave Coursol | Carquest Canada Dodge |
| 28 | 97 | Hugo Vannini | Vannini Motorsports Ford |
| 29 | 99 | Steve Côté | White Motorsports Chevrolet |

No comments:
Post a Comment